GENE PRODUCT DB	GENE PRODUCT ID	SYMBOL	QUALIFIER	GO TERM	GO NAME	GO ASPECT	ECO ID	GO EVIDENCE CODE	REFERENCE	WITH/FROM	TAXON ID	TAXON NAME	ASSIGNED BY	GENE NAME	DATE
UniProtKB	Q8TD06	AGR3	is_active_in	GO:0005783	endoplasmic reticulum	cellular_component	ECO:0000318	IBA	GO_REF:0000033	MGI:MGI:1344405|MGI:MGI:1913323|PANTHER:PTN001034224|RGD:1305960|UniProtKB:O95881|UniProtKB:O95994|UniProtKB:Q8TD06	9606	Homo sapiens	GO_Central	Anterior gradient protein 3	20220414
UniProtKB	Q8TD06	AGR3	enables	GO:0002162	dystroglycan binding	molecular_function	ECO:0000318	IBA	GO_REF:0000033	PANTHER:PTN000393838|UniProtKB:Q8TD06	9606	Homo sapiens	GO_Central	Anterior gradient protein 3	20170228
UniProtKB	Q8TD06	AGR3	enables	GO:0002162	dystroglycan binding	molecular_function	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00087703	9606	Homo sapiens	UniProt	Anterior gradient protein 3	20260428
UniProtKB	Q8TD06	AGR3	located_in	GO:0005783	endoplasmic reticulum	cellular_component	ECO:0000501	IEA	GO_REF:0000120	ARBA:ARBA00028672|UniProtKB-SubCell:SL-0095	9606	Homo sapiens	UniProt	Anterior gradient protein 3	20260428
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:21516116	UniProtKB:Q9UMX0	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:25416956	UniProtKB:O43765	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:25416956	UniProtKB:O75477	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:25416956	UniProtKB:P37198	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:25416956	UniProtKB:Q9UMX0-2	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:A0A0S2Z4U3	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:O15116	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:O43278-2	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:O43765	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:O60831	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:O75477	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:P15529-3	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:P37198	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q10567-3	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q13113	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q14802-3	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q6ICB0	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q8IUC1	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q8IXM6	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q8N4V1	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q8NE01	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q8NEC5	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q96EQ0	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q96HA8	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q99675	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q9H400	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q9HAV5	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q9NPL8	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q9NUH8	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q9UHD9	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q9UMX0	9606	Homo sapiens	IntAct	Anterior gradient protein 3	20260425
UniProtKB	Q8TD06	AGR3	located_in	GO:0005783	endoplasmic reticulum	cellular_component	ECO:0000314	IDA	GO_REF:0000052		9606	Homo sapiens	HPA	Anterior gradient protein 3	20251115
UniProtKB	Q8TD06	AGR3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:12592373	UniProtKB:Q14118	9606	Homo sapiens	UniProt	Anterior gradient protein 3	20120708
UniProtKB	Q8TD06	AGR3	enables	GO:0002162	dystroglycan binding	molecular_function	ECO:0000314	IDA	PMID:12592373		9606	Homo sapiens	UniProt	Anterior gradient protein 3	20110811
