GENE PRODUCT DB	GENE PRODUCT ID	SYMBOL	QUALIFIER	GO TERM	GO NAME	GO ASPECT	ECO ID	GO EVIDENCE CODE	REFERENCE	WITH/FROM	TAXON ID	TAXON NAME	ASSIGNED BY	GENE NAME	DATE
UniProtKB	Q8NHE4	ATP6V0E2	involved_in	GO:1902600	proton transmembrane transport	biological_process	ECO:0000318	IBA	GO_REF:0000033	MGI:MGI:1923502|PANTHER:PTN000262636|SGD:S000028508|UniProtKB:O15342|UniProtKB:Q8NHE4	9606	Homo sapiens	GO_Central	V-type proton ATPase subunit e 2	20250903
UniProtKB	Q8NHE4	ATP6V0E2	part_of	GO:0000220	vacuolar proton-transporting V-type ATPase, V0 domain	cellular_component	ECO:0000318	IBA	GO_REF:0000033	PANTHER:PTN000262636|SGD:S000028508|UniProtKB:Q2KIB5	9606	Homo sapiens	GO_Central	V-type proton ATPase subunit e 2	20250806
UniProtKB	Q8NHE4	ATP6V0E2	contributes_to	GO:0046961	proton-transporting ATPase activity, rotational mechanism	molecular_function	ECO:0000318	IBA	GO_REF:0000033	PANTHER:PTN000262636|UniProtKB:Q8NHE4	9606	Homo sapiens	GO_Central	V-type proton ATPase subunit e 2	20250806
UniProtKB	Q8NHE4	ATP6V0E2	located_in	GO:0016020	membrane	cellular_component	ECO:0007322	IEA	GO_REF:0000044	UniProtKB-SubCell:SL-0162	9606	Homo sapiens	UniProt	V-type proton ATPase subunit e 2	20260601
UniProtKB	Q8NHE4	ATP6V0E2	located_in	GO:0030665	clathrin-coated vesicle membrane	cellular_component	ECO:0007322	IEA	GO_REF:0000044	UniProtKB-SubCell:SL-0071	9606	Homo sapiens	UniProt	V-type proton ATPase subunit e 2	20260601
UniProtKB	Q8NHE4	ATP6V0E2	located_in	GO:0030672	synaptic vesicle membrane	cellular_component	ECO:0000501	IEA	GO_REF:0000120	UniProtKB:Q5EB76|ensembl:ENSRNOP00000010853|UniProtKB-SubCell:SL-0260	9606	Homo sapiens	UniProt	V-type proton ATPase subunit e 2	20260601
UniProtKB	Q8NHE4	ATP6V0E2	part_of	GO:0033179	proton-transporting V-type ATPase, V0 domain	cellular_component	ECO:0000256	IEA	GO_REF:0000002	InterPro:IPR008389|InterPro:IPR017385	9606	Homo sapiens	InterPro	V-type proton ATPase subunit e 2	20260601
UniProtKB	Q8NHE4	ATP6V0E2	enables	GO:0046961	proton-transporting ATPase activity, rotational mechanism	molecular_function	ECO:0000256	IEA	GO_REF:0000002	InterPro:IPR008389|InterPro:IPR017385	9606	Homo sapiens	InterPro	V-type proton ATPase subunit e 2	20260601
UniProtKB	Q8NHE4	ATP6V0E2	involved_in	GO:1902600	proton transmembrane transport	biological_process	ECO:0000256	IEA	GO_REF:0000002	InterPro:IPR008389|InterPro:IPR017385	9606	Homo sapiens	InterPro	V-type proton ATPase subunit e 2	20260601
UniProtKB	Q8NHE4	ATP6V0E2	part_of	GO:0000220	vacuolar proton-transporting V-type ATPase, V0 domain	cellular_component	ECO:0000250	ISS	GO_REF:0000024	UniProtKB:Q2KIB5	9606	Homo sapiens	UniProt	V-type proton ATPase subunit e 2	20210916
UniProtKB	Q8NHE4	ATP6V0E2	located_in	GO:0005765	lysosomal membrane	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9639286		9606	Homo sapiens	Reactome	V-type proton ATPase subunit e 2	20190323
UniProtKB	Q8NHE4	ATP6V0E2	located_in	GO:0005765	lysosomal membrane	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9640167		9606	Homo sapiens	Reactome	V-type proton ATPase subunit e 2	20190323
UniProtKB	Q8NHE4	ATP6V0E2	located_in	GO:0005765	lysosomal membrane	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9640168		9606	Homo sapiens	Reactome	V-type proton ATPase subunit e 2	20190323
UniProtKB	Q8NHE4	ATP6V0E2	located_in	GO:0005765	lysosomal membrane	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9640175		9606	Homo sapiens	Reactome	V-type proton ATPase subunit e 2	20190323
UniProtKB	Q8NHE4	ATP6V0E2	located_in	GO:0005765	lysosomal membrane	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9640195		9606	Homo sapiens	Reactome	V-type proton ATPase subunit e 2	20190323
UniProtKB	Q8NHE4	ATP6V0E2	located_in	GO:0005765	lysosomal membrane	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9645598		9606	Homo sapiens	Reactome	V-type proton ATPase subunit e 2	20190323
UniProtKB	Q8NHE4	ATP6V0E2	located_in	GO:0005765	lysosomal membrane	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9645608		9606	Homo sapiens	Reactome	V-type proton ATPase subunit e 2	20190323
UniProtKB	Q8NHE4	ATP6V0E2	located_in	GO:0005765	lysosomal membrane	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9646468		9606	Homo sapiens	Reactome	V-type proton ATPase subunit e 2	20190323
UniProtKB	Q8NHE4	ATP6V0E2	enables	GO:0046961	proton-transporting ATPase activity, rotational mechanism	molecular_function	ECO:0000316	IGI	PMID:17350184	UniProtKB:Q3E7B6	9606	Homo sapiens	UniProt	V-type proton ATPase subunit e 2	20171116
UniProtKB	Q8NHE4	ATP6V0E2	involved_in	GO:1902600	proton transmembrane transport	biological_process	ECO:0000316	IGI	PMID:17350184	UniProtKB:Q3E7B6	9606	Homo sapiens	UniProt	V-type proton ATPase subunit e 2	20171020
UniProtKB	Q8NHE4	ATP6V0E2	involved_in	GO:0016241	regulation of macroautophagy	biological_process	ECO:0000303	NAS	PMID:22982048		9606	Homo sapiens	ParkinsonsUK-UCL	V-type proton ATPase subunit e 2	20160215
UniProtKB	Q8NHE4	ATP6V0E2	located_in	GO:0030670	phagocytic vesicle membrane	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-1222516		9606	Homo sapiens	Reactome	V-type proton ATPase subunit e 2	20110228
UniProtKB	Q8NHE4	ATP6V0E2	located_in	GO:0010008	endosome membrane	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-5252133		9606	Homo sapiens	Reactome	V-type proton ATPase subunit e 2	20100712
UniProtKB	Q8NHE4	ATP6V0E2	located_in	GO:0010008	endosome membrane	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-74723		9606	Homo sapiens	Reactome	V-type proton ATPase subunit e 2	20100712
UniProtKB	Q8NHE4	ATP6V0E2	located_in	GO:0010008	endosome membrane	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-917841		9606	Homo sapiens	Reactome	V-type proton ATPase subunit e 2	20100712
UniProtKB	Q8NHE4	ATP6V0E2	involved_in	GO:0007035	vacuolar acidification	biological_process	ECO:0000250	ISS	GO_REF:0000024	UniProtKB:Q3E7B6	9606	Homo sapiens	UniProt	V-type proton ATPase subunit e 2	20090430
UniProtKB	Q8NHE4	ATP6V0E2	located_in	GO:0016020	membrane	cellular_component	ECO:0000303	NAS	PMID:17350184		9606	Homo sapiens	UniProt	V-type proton ATPase subunit e 2	20090430
UniProtKB	Q8NHE4	ATP6V0E2	enables	GO:0042625	ATPase-coupled ion transmembrane transporter activity	molecular_function	ECO:0000250	ISS	GO_REF:0000024	UniProtKB:Q3E7B6	9606	Homo sapiens	UniProt	V-type proton ATPase subunit e 2	20090430
