GENE PRODUCT DB	GENE PRODUCT ID	SYMBOL	QUALIFIER	GO TERM	GO NAME	GO ASPECT	ECO ID	GO EVIDENCE CODE	REFERENCE	WITH/FROM	TAXON ID	TAXON NAME	ASSIGNED BY	GENE NAME	DATE
UniProtKB	Q9H6S1	AZI2	is_active_in	GO:0005737	cytoplasm	cellular_component	ECO:0000318	IBA	GO_REF:0000033	MGI:MGI:1351332|PANTHER:PTN000374256	9606	Homo sapiens	GO_Central	5-azacytidine-induced protein 2	20200305
UniProtKB	Q9H6S1	AZI2	located_in	GO:0005737	cytoplasm	cellular_component	ECO:0000501	IEA	GO_REF:0000120	UniProtKB:Q9QYP6|ensembl:ENSMUSP00000044350|UniProtKB-SubCell:SL-0086	9606	Homo sapiens	UniProt	5-azacytidine-induced protein 2	20260601
UniProtKB	Q9H6S1	AZI2	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:14743216	UniProtKB:Q9UHD2	9606	Homo sapiens	IntAct	5-azacytidine-induced protein 2	20260530
UniProtKB	Q9H6S1	AZI2	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:21903422	UniProtKB:Q9UHD2	9606	Homo sapiens	IntAct	5-azacytidine-induced protein 2	20260530
UniProtKB	Q9H6S1	AZI2	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:21931555	UniProtKB:P17362	9606	Homo sapiens	IntAct	5-azacytidine-induced protein 2	20260530
UniProtKB	Q9H6S1	AZI2	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:21931555	UniProtKB:Q9UHD2	9606	Homo sapiens	IntAct	5-azacytidine-induced protein 2	20260530
UniProtKB	Q9H6S1	AZI2	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:22014111	UniProtKB:Q9E7P0	9606	Homo sapiens	IntAct	5-azacytidine-induced protein 2	20260530
UniProtKB	Q9H6S1	AZI2	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:29251827	UniProtKB:Q9UHD2	9606	Homo sapiens	IntAct	5-azacytidine-induced protein 2	20260530
UniProtKB	Q9H6S1	AZI2	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32707033	UniProtKB:Q9UHD2	9606	Homo sapiens	IntAct	5-azacytidine-induced protein 2	20260530
UniProtKB	Q9H6S1	AZI2	involved_in	GO:0043124	negative regulation of canonical NF-kappaB signal transduction	biological_process	ECO:0000265	IEA	GO_REF:0000107	UniProtKB:Q9QYP6|ensembl:ENSMUSP00000044350	9606	Homo sapiens	Ensembl	5-azacytidine-induced protein 2	20260529
UniProtKB	Q9H6S1	AZI2	located_in	GO:0005737	cytoplasm	cellular_component	ECO:0000269	EXP	PMID:14560022		9606	Homo sapiens	UniProt	5-azacytidine-induced protein 2	20251027
UniProtKB	Q9H6S1	AZI2	involved_in	GO:0051607	defense response to virus	biological_process	ECO:0005547	NAS	PMID:17142768		9606	Homo sapiens	ComplexPortal	5-azacytidine-induced protein 2	20251007
UniProtKB	Q9H6S1	AZI2	involved_in	GO:0060337	type I interferon-mediated signaling pathway	biological_process	ECO:0005547	NAS	PMID:17142768		9606	Homo sapiens	ComplexPortal	5-azacytidine-induced protein 2	20251007
UniProtKB	Q9H6S1	AZI2	part_of	GO:1902554	serine/threonine protein kinase complex	cellular_component	ECO:0005547	NAS	PMID:17142768		9606	Homo sapiens	ComplexPortal	5-azacytidine-induced protein 2	20251007
