| Cell Type | Subcellular Location | Key Associated Proteins at that Location | Functional Significance |
|---|---|---|---|
| Podocytes | Slit diaphragm at foot processes; lipid raft-associated junctional complex | Nephrin, podocin, Neph1, ZO-1, actin/cortical cytoskeleton | Links slit-diaphragm receptors to the actin cytoskeleton, helping maintain foot-process architecture, filtration barrier integrity, and slit-diaphragm signaling (pqac-00000014, pqac-00000010, pqac-00000003) |
| Podocytes | Endocytic vesicles and endosomal/lysosomal compartments; perinuclear trafficking region | Clathrin, GGA2, Glut4, IRAP, sortilin, Rab5 | Supports endosomal sorting, vesicle recycling, and cargo trafficking, including insulin-responsive Glut4 trafficking and nephrin/podocin turnover (pqac-00000005, pqac-00000016, pqac-00000007) |
| Podocytes | Focal adhesion- and actin-associated regions in foot processes | F-actin, cortactin, synaptopodin, α-actinin-4 | Couples junctional and membrane signals to actin remodeling, podocyte shape control, and structural stability under mechanical stress (pqac-00000014, pqac-00000002) |
| Neurons (general/adult brain) | Pre-synaptic terminals and neuronal processes | Synaptic proteostasis-related proteins; endocytic machinery | Recent work indicates CD2AP contributes to neuronal structure, synaptic homeostasis, and plasticity; presynaptic localization is consistent with a role in trafficking/signaling at nerve terminals (pqac-00000009) |
| Basal forebrain cholinergic neurons | Soma and cholinergic projections; Rab5-decorated endosomes | Rab5, TrkA, PI3K p85 | Enriched in NGF-responsive cholinergic neurons, where it is positioned to coordinate retrograde trophic signaling and Rab5-mediated endocytosis relevant to neuronal maintenance and Alzheimer’s disease biology (pqac-00000009) |
| Immune cells (macrophages, microglia) | Podosomes | MYO1F, ASAP1, SH3BP2, SH3KBP1 | Colocalization in actin-rich podosomes supports a role in adhesion, membrane remodeling, and actin-dependent immune cell motility/function (pqac-00000013, pqac-00000000) |
| Immune cells (macrophages, microglia) | Phagocytic cups | MYO1F, SH3KBP1, ASAP1 | Localization at phagocytic cups indicates participation in phagocytosis-related membrane–cytoskeleton coupling and cup dynamics, especially in myeloid cells and disease-associated microglia (pqac-00000013, pqac-00000000) |
| General endocytic compartments across cell types | Plasma membrane-associated endocytic sites, clathrin-linked vesicles, Rab5-positive early endosomes, late endosomal compartments | Clathrin, Rab5, receptor cargoes, actin network components | CD2AP broadly functions at membrane-trafficking interfaces to connect cargo sorting and receptor internalization with actin remodeling and downstream signaling outputs (pqac-00000005, pqac-00000009, pqac-00000007) |


*Table: This table summarizes where CD2AP localizes in major relevant human cell contexts and what proteins and functions are associated with each location. It is useful for linking CD2AP’s scaffold role to specific subcellular compartments and biological processes.*