GENE PRODUCT DB	GENE PRODUCT ID	SYMBOL	QUALIFIER	GO TERM	GO NAME	GO ASPECT	ECO ID	GO EVIDENCE CODE	REFERENCE	WITH/FROM	TAXON ID	TAXON NAME	ASSIGNED BY	GENE NAME	DATE
UniProtKB	Q9NZZ3	CHMP5	is_active_in	GO:0005635	nuclear envelope	cellular_component	ECO:0000318	IBA	GO_REF:0000033	JaponicusDB:SJAG_01242|JaponicusDB:SJAG_05207|PANTHER:PTN000509386|PomBase:SPAC1142.07c|PomBase:SPBC1604.18c|SGD:S000003585|UniProtKB:Q8WUX9|UniProtKB:Q96CF2|UniProtKB:Q96FZ7|UniProtKB:Q9BY43|UniProtKB:Q9H444|UniProtKB:Q9NZZ3	9606	Homo sapiens	GO_Central	Charged multivesicular body protein 5	20250903
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0031468	nuclear membrane reassembly	biological_process	ECO:0000318	IBA	GO_REF:0000033	JaponicusDB:SJAG_01242|JaponicusDB:SJAG_05207|PANTHER:PTN000509386|PomBase:SPBC1604.18c|UniProtKB:Q8WUX9|UniProtKB:Q96CF2|UniProtKB:Q96FZ7|UniProtKB:Q9BY43|UniProtKB:Q9H444|UniProtKB:Q9NZZ3	9606	Homo sapiens	GO_Central	Charged multivesicular body protein 5	20250903
UniProtKB	Q9NZZ3	CHMP5	part_of	GO:0000815	ESCRT III complex	cellular_component	ECO:0000318	IBA	GO_REF:0000033	CGD:CAL0000187201|PANTHER:PTN000509386|SGD:S000004015|SGD:S000004682|UniProtKB:Q8WUX9|UniProtKB:Q96FZ7|UniProtKB:Q9BY43|UniProtKB:Q9H444	9606	Homo sapiens	GO_Central	Charged multivesicular body protein 5	20250627
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0032511	late endosome to vacuole transport via multivesicular body sorting pathway	biological_process	ECO:0000318	IBA	GO_REF:0000033	PANTHER:PTN000509386|PomBase:SPAC1142.07c|PomBase:SPBC215.14c|SGD:S000002894	9606	Homo sapiens	GO_Central	Charged multivesicular body protein 5	20200220
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0000776	kinetochore	cellular_component	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00027576	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0001778	plasma membrane repair	biological_process	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00033547	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	part_of	GO:0005643	nuclear pore	cellular_component	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00026270	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0005765	lysosomal membrane	cellular_component	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00028563	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0005828	kinetochore microtubule	cellular_component	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00033604	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0005829	cytosol	cellular_component	ECO:0007322	IEA	GO_REF:0000044	UniProtKB-SubCell:SL-0091	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0007034	vacuolar transport	biological_process	ECO:0000256	IEA	GO_REF:0000002	InterPro:IPR005024	9606	Homo sapiens	InterPro	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0007080	mitotic metaphase chromosome alignment	biological_process	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00033550	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0010008	endosome membrane	cellular_component	ECO:0007322	IEA	GO_REF:0000044	UniProtKB-SubCell:SL-0100	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0030496	midbody	cellular_component	ECO:0000501	IEA	GO_REF:0000120	ARBA:ARBA00033509|UniProtKB-SubCell:SL-0469	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0031468	nuclear membrane reassembly	biological_process	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00033562	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0032585	multivesicular body membrane	cellular_component	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00033600	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0039702	viral budding via host ESCRT complex	biological_process	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00028526	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0043162	ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway	biological_process	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00033490	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0046761	viral budding from plasma membrane	biological_process	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00033532	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0061952	midbody abscission	biological_process	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00029210	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0071985	multivesicular body sorting pathway	biological_process	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00033501	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0097352	autophagosome maturation	biological_process	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00033540	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:1901673	regulation of mitotic spindle assembly	biological_process	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00033492	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:1902774	late endosome to lysosome transport	biological_process	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00033593	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:1904930	amphisome membrane	cellular_component	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00033513	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20260428
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:16730941	UniProtKB:Q9H444	9606	Homo sapiens	IntAct	Charged multivesicular body protein 5	20260425
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:16730941	UniProtKB:Q9NP79	9606	Homo sapiens	IntAct	Charged multivesicular body protein 5	20260425
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:17711858	UniProtKB:O95630	9606	Homo sapiens	IntAct	Charged multivesicular body protein 5	20260425
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:21988832	UniProtKB:O95630	9606	Homo sapiens	IntAct	Charged multivesicular body protein 5	20260425
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:25416956	UniProtKB:O75351	9606	Homo sapiens	IntAct	Charged multivesicular body protein 5	20260425
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:25416956	UniProtKB:Q8WV92	9606	Homo sapiens	IntAct	Charged multivesicular body protein 5	20260425
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:26496610	UniProtKB:Q9H444	9606	Homo sapiens	IntAct	Charged multivesicular body protein 5	20260425
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:27812135	UniProtKB:Q9HC29	9606	Homo sapiens	IntAct	Charged multivesicular body protein 5	20260425
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:28514442	UniProtKB:Q9NP79	9606	Homo sapiens	IntAct	Charged multivesicular body protein 5	20260425
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:O75351	9606	Homo sapiens	IntAct	Charged multivesicular body protein 5	20260425
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:33961781	UniProtKB:Q9NP79	9606	Homo sapiens	IntAct	Charged multivesicular body protein 5	20260425
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0005634	nucleus	cellular_component	ECO:0000265	IEA	GO_REF:0000107	UniProtKB:Q9D7S9|ensembl:ENSMUSP00000030128	9606	Homo sapiens	Ensembl	Charged multivesicular body protein 5	20260422
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0005829	cytosol	cellular_component	ECO:0000314	IDA	GO_REF:0000052		9606	Homo sapiens	HPA	Charged multivesicular body protein 5	20251115
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0015630	microtubule cytoskeleton	cellular_component	ECO:0000314	IDA	GO_REF:0000052		9606	Homo sapiens	HPA	Charged multivesicular body protein 5	20251115
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0030496	midbody	cellular_component	ECO:0000314	IDA	GO_REF:0000052		9606	Homo sapiens	HPA	Charged multivesicular body protein 5	20251115
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0000421	autophagosome membrane	cellular_component	ECO:0000314	IDA	PMID:17984323		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0000776	kinetochore	cellular_component	ECO:0000314	IDA	PMID:26040712		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	part_of	GO:0000815	ESCRT III complex	cellular_component	ECO:0005547	NAS	PMID:36107470		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0001778	plasma membrane repair	biological_process	ECO:0000314	IDA	PMID:24482116		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	part_of	GO:0005643	nuclear pore	cellular_component	ECO:0000314	IDA	PMID:26040713		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0005765	lysosomal membrane	cellular_component	ECO:0000314	IDA	PMID:17984323		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0005828	kinetochore microtubule	cellular_component	ECO:0000314	IDA	PMID:26040712		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0005886	plasma membrane	cellular_component	ECO:0000314	IDA	PMID:24878737		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0006914	autophagy	biological_process	ECO:0000315	IMP	PMID:17984323		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0006997	nucleus organization	biological_process	ECO:0000315	IMP	PMID:20616062		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0007080	mitotic metaphase chromosome alignment	biological_process	ECO:0000315	IMP	PMID:20616062		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0030496	midbody	cellular_component	ECO:0000314	IDA	PMID:26040712		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0031468	nuclear membrane reassembly	biological_process	ECO:0000315	IMP	PMID:26040713		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0032585	multivesicular body membrane	cellular_component	ECO:0000314	IDA	PMID:16554368		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0036258	multivesicular body assembly	biological_process	ECO:0005547	NAS	PMID:16505166		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0039702	viral budding via host ESCRT complex	biological_process	ECO:0000314	IDA	PMID:24878737		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0043162	ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway	biological_process	ECO:0000314	IDA	PMID:17984323		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0046761	viral budding from plasma membrane	biological_process	ECO:0000314	IDA	PMID:24878737		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0051469	vesicle fusion with vacuole	biological_process	ECO:0005547	NAS	PMID:16505166		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0061763	multivesicular body-lysosome fusion	biological_process	ECO:0005547	NAS	PMID:16505166		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0061952	midbody abscission	biological_process	ECO:0000315	IMP	PMID:20616062		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0071985	multivesicular body sorting pathway	biological_process	ECO:0000314	IDA	PMID:16554368		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0090148	membrane fission	biological_process	ECO:0005547	NAS	PMID:19234443		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0097352	autophagosome maturation	biological_process	ECO:0000315	IMP	PMID:17984323		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:1901673	regulation of mitotic spindle assembly	biological_process	ECO:0000315	IMP	PMID:20616062		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:1902774	late endosome to lysosome transport	biological_process	ECO:0000315	IMP	PMID:17984323		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:1904930	amphisome membrane	cellular_component	ECO:0000314	IDA	PMID:17984323		9606	Homo sapiens	ComplexPortal	Charged multivesicular body protein 5	20251105
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0030496	midbody	cellular_component	ECO:0000269	EXP	PMID:17853893		9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20250130
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0061952	midbody abscission	biological_process	ECO:0000315	IMP	PMID:20616062		9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20180814
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:27812135	UniProtKB:Q9HC29	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20180706
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0071222	cellular response to lipopolysaccharide	biological_process	ECO:0000315	IMP	PMID:27812135		9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20180706
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0071225	cellular response to muramyl dipeptide	biological_process	ECO:0000315	IMP	PMID:27812135		9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20180706
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0045296	cadherin binding	molecular_function	ECO:0007005	HDA	PMID:25468996		9606	Homo sapiens	BHF-UCL	Charged multivesicular body protein 5	20180328
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0036258	multivesicular body assembly	biological_process	ECO:0000303	NAS	PMID:20588296		9606	Homo sapiens	ParkinsonsUK-UCL	Charged multivesicular body protein 5	20160118
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:1904903	ESCRT III complex disassembly	biological_process	ECO:0000303	NAS	PMID:20588296		9606	Homo sapiens	ParkinsonsUK-UCL	Charged multivesicular body protein 5	20160118
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:18385515	UniProtKB:Q9NP79	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20150224
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:23105106	UniProtKB:Q9NP79	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20150224
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:15644320	UniProtKB:Q9NP79	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20150223
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0005829	cytosol	cellular_component	ECO:0000314	IDA	PMID:15644320		9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20150223
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0046755	viral budding	biological_process	ECO:0000315	IMP	PMID:15644320		9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20150223
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0071985	multivesicular body sorting pathway	biological_process	ECO:0000315	IMP	PMID:15644320		9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20150223
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0006997	nucleus organization	biological_process	ECO:0000315	IMP	PMID:20616062		9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20141209
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0007080	mitotic metaphase chromosome alignment	biological_process	ECO:0000315	IMP	PMID:20616062		9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20141209
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:0010824	regulation of centrosome duplication	biological_process	ECO:0000315	IMP	PMID:20616062		9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20141209
UniProtKB	Q9NZZ3	CHMP5	involved_in	GO:1901673	regulation of mitotic spindle assembly	biological_process	ECO:0000315	IMP	PMID:20616062		9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20141209
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0070062	extracellular exosome	cellular_component	ECO:0007005	HDA	PMID:23533145		9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20140714
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0070062	extracellular exosome	cellular_component	ECO:0007005	HDA	PMID:19056867		9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20131024
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0070062	extracellular exosome	cellular_component	ECO:0007005	HDA	PMID:20458337		9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20130829
UniProtKB	Q9NZZ3	CHMP5	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:21543490	UniProtKB:Q9NP79	9606	Homo sapiens	UniProt	Charged multivesicular body protein 5	20130605
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0005829	cytosol	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-3159232		9606	Homo sapiens	Reactome	Charged multivesicular body protein 5	20130516
UniProtKB	Q9NZZ3	CHMP5	located_in	GO:0005829	cytosol	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-917693		9606	Homo sapiens	Reactome	Charged multivesicular body protein 5	20130516
