GENE PRODUCT DB	GENE PRODUCT ID	SYMBOL	QUALIFIER	GO TERM	GO NAME	GO ASPECT	ECO ID	GO EVIDENCE CODE	REFERENCE	WITH/FROM	TAXON ID	TAXON NAME	ASSIGNED BY	GENE NAME	DATE
UniProtKB	P33176	KIF5B	part_of	GO:0005871	kinesin complex	cellular_component	ECO:0000318	IBA	GO_REF:0000033	FB:FBgn0001308|FB:FBgn0002948|MGI:MGI:107688|MGI:MGI:107689|MGI:MGI:1098229|PANTHER:PTN000648413|PomBase:SPAC664.10|PomBase:SPBC1685.15c|PomBase:SPBC2F12.13|RGD:1303035|UniProtKB:D6XFK9|UniProtKB:O15066|UniProtKB:Q382E5|UniProtKB:Q382W3|UniProtKB:Q385C9|UniProtKB:Q386M3|UniProtKB:Q386R1|UniProtKB:Q388B7|UniProtKB:Q57UV7|UniProtKB:Q57UW8|UniProtKB:Q57X99|UniProtKB:Q57XC6|UniProtKB:Q9Y496|WB:WBGene00003884|WB:WBGene00006840|ZFIN:ZDB-GENE-050119-3|ZFIN:ZDB-GENE-050417-71|ZFIN:ZDB-GENE-080724-12	9606	Homo sapiens	GO_Central	Kinesin-1 heavy chain	20251220
UniProtKB	P33176	KIF5B	involved_in	GO:0007411	axon guidance	biological_process	ECO:0000318	IBA	GO_REF:0000033	MGI:MGI:1098269|PANTHER:PTN001189978	9606	Homo sapiens	GO_Central	Kinesin-1 heavy chain	20200930
UniProtKB	P33176	KIF5B	involved_in	GO:0048489	synaptic vesicle transport	biological_process	ECO:0000318	IBA	GO_REF:0000033	FB:FBgn0001308|PANTHER:PTN000648417|WB:WBGene00006840	9606	Homo sapiens	GO_Central	Kinesin-1 heavy chain	20170928
UniProtKB	P33176	KIF5B	involved_in	GO:0098971	anterograde dendritic transport of neurotransmitter receptor complex	biological_process	ECO:0000318	IBA	GO_REF:0000033	MGI:MGI:109564|PANTHER:PTN000648417	9606	Homo sapiens	GO_Central	Kinesin-1 heavy chain	20170915
UniProtKB	P33176	KIF5B	enables	GO:0008574	plus-end-directed microtubule motor activity	molecular_function	ECO:0000318	IBA	GO_REF:0000033	PANTHER:PTN000648414|WB:WBGene00006840|dictyBase:DDB_G0281555	9606	Homo sapiens	GO_Central	Kinesin-1 heavy chain	20170228
UniProtKB	P33176	KIF5B	enables	GO:0003777	microtubule motor activity	molecular_function	ECO:0000501	IEA	GO_REF:0000120	ARBA:ARBA00089216|InterPro:IPR001752|InterPro:IPR019821|InterPro:IPR027640	9606	Homo sapiens	UniProt	Kinesin-1 heavy chain	20260428
UniProtKB	P33176	KIF5B	enables	GO:0005524	ATP binding	molecular_function	ECO:0000256	IEA	GO_REF:0000002	InterPro:IPR001752|InterPro:IPR019821	9606	Homo sapiens	InterPro	Kinesin-1 heavy chain	20260428
UniProtKB	P33176	KIF5B	located_in	GO:0005765	lysosomal membrane	cellular_component	ECO:0007322	IEA	GO_REF:0000044	UniProtKB-SubCell:SL-0157	9606	Homo sapiens	UniProt	Kinesin-1 heavy chain	20260428
UniProtKB	P33176	KIF5B	located_in	GO:0005856	cytoskeleton	cellular_component	ECO:0007322	IEA	GO_REF:0000044	UniProtKB-SubCell:SL-0090	9606	Homo sapiens	UniProt	Kinesin-1 heavy chain	20260428
UniProtKB	P33176	KIF5B	involved_in	GO:0007018	microtubule-based movement	biological_process	ECO:0000256	IEA	GO_REF:0000002	InterPro:IPR001752|InterPro:IPR019821|InterPro:IPR027640	9606	Homo sapiens	InterPro	Kinesin-1 heavy chain	20260428
UniProtKB	P33176	KIF5B	enables	GO:0008017	microtubule binding	molecular_function	ECO:0000256	IEA	GO_REF:0000002	InterPro:IPR001752	9606	Homo sapiens	InterPro	Kinesin-1 heavy chain	20260428
UniProtKB	P33176	KIF5B	located_in	GO:0032839	dendrite cytoplasm	cellular_component	ECO:0000364	IEA	GO_REF:0000108	GO:0098971	9606	Homo sapiens	GOC	Kinesin-1 heavy chain	20260428
UniProtKB	P33176	KIF5B	located_in	GO:0101004	cytolytic granule membrane	cellular_component	ECO:0007322	IEA	GO_REF:0000044	UniProtKB-SubCell:SL-0547	9606	Homo sapiens	UniProt	Kinesin-1 heavy chain	20260428
UniProtKB	P33176	KIF5B	located_in	GO:1904115	axon cytoplasm	cellular_component	ECO:0000501	IEA	GO_REF:0000120	GO:0099641|GO:1990048|GO:1990049	9606	Homo sapiens	UniProt	Kinesin-1 heavy chain	20260428
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:15161933	UniProtKB:P63104	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:19164528	UniProtKB:Q8CII8	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:20562859	UniProtKB:Q9BQS8	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:21915095	UniProtKB:P68619	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:25855459	UniProtKB:Q9BQS8	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:28514442	UniProtKB:P63104	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:O75031	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:O95429	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:P31321	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:P31323	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:P52954	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:P62487	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:P78424	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q01850	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q14192	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q6FHY5	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q96BR9	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q96CN9	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:33961781	UniProtKB:P63104	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:35271311	UniProtKB:P63104	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:36931259	UniProtKB:P63104	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0042802	identical protein binding	molecular_function	ECO:0000353	IPI	PMID:17013387	UniProtKB:P33176	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	enables	GO:0042802	identical protein binding	molecular_function	ECO:0000353	IPI	PMID:18004302	UniProtKB:P33176	9606	Homo sapiens	IntAct	Kinesin-1 heavy chain	20260425
UniProtKB	P33176	KIF5B	located_in	GO:0005737	cytoplasm	cellular_component	ECO:0000265	IEA	GO_REF:0000107	UniProtKB:Q61768|ensembl:ENSMUSP00000025083	9606	Homo sapiens	Ensembl	Kinesin-1 heavy chain	20260422
UniProtKB	P33176	KIF5B	located_in	GO:0005739	mitochondrion	cellular_component	ECO:0000265	IEA	GO_REF:0000107	UniProtKB:Q61768|ensembl:ENSMUSP00000025083	9606	Homo sapiens	Ensembl	Kinesin-1 heavy chain	20260422
UniProtKB	P33176	KIF5B	located_in	GO:0030139	endocytic vesicle	cellular_component	ECO:0000265	IEA	GO_REF:0000107	UniProtKB:Q61768|ensembl:ENSMUSP00000025083	9606	Homo sapiens	Ensembl	Kinesin-1 heavy chain	20260422
UniProtKB	P33176	KIF5B	involved_in	GO:0032230	positive regulation of synaptic transmission, GABAergic	biological_process	ECO:0000265	IEA	GO_REF:0000107	UniProtKB:Q61768|ensembl:ENSMUSP00000025083	9606	Homo sapiens	Ensembl	Kinesin-1 heavy chain	20260422
UniProtKB	P33176	KIF5B	located_in	GO:0035253	ciliary rootlet	cellular_component	ECO:0000265	IEA	GO_REF:0000107	UniProtKB:Q61768|ensembl:ENSMUSP00000025083	9606	Homo sapiens	Ensembl	Kinesin-1 heavy chain	20260422
UniProtKB	P33176	KIF5B	involved_in	GO:0035617	stress granule disassembly	biological_process	ECO:0000265	IEA	GO_REF:0000107	UniProtKB:Q61768|ensembl:ENSMUSP00000025083	9606	Homo sapiens	Ensembl	Kinesin-1 heavy chain	20260422
UniProtKB	P33176	KIF5B	located_in	GO:0043005	neuron projection	cellular_component	ECO:0000265	IEA	GO_REF:0000107	UniProtKB:Q61768|ensembl:ENSMUSP00000025083	9606	Homo sapiens	Ensembl	Kinesin-1 heavy chain	20260422
UniProtKB	P33176	KIF5B	enables	GO:0044877	protein-containing complex binding	molecular_function	ECO:0000265	IEA	GO_REF:0000107	UniProtKB:Q61768|ensembl:ENSMUSP00000025083	9606	Homo sapiens	Ensembl	Kinesin-1 heavy chain	20260422
UniProtKB	P33176	KIF5B	located_in	GO:0045335	phagocytic vesicle	cellular_component	ECO:0000265	IEA	GO_REF:0000107	UniProtKB:Q61768|ensembl:ENSMUSP00000025083	9606	Homo sapiens	Ensembl	Kinesin-1 heavy chain	20260422
UniProtKB	P33176	KIF5B	involved_in	GO:0098987	regulation of modification of synapse structure, modulating synaptic transmission	biological_process	ECO:0000265	IEA	GO_REF:0000107	UniProtKB:Q61768|ensembl:ENSMUSP00000025083	9606	Homo sapiens	Ensembl	Kinesin-1 heavy chain	20260422
UniProtKB	P33176	KIF5B	is_active_in	GO:0099524	postsynaptic cytosol	cellular_component	ECO:0000265	IEA	GO_REF:0000107	UniProtKB:Q61768|ensembl:ENSMUSP00000025083	9606	Homo sapiens	Ensembl	Kinesin-1 heavy chain	20260422
UniProtKB	P33176	KIF5B	located_in	GO:0005829	cytosol	cellular_component	ECO:0000314	IDA	GO_REF:0000052		9606	Homo sapiens	HPA	Kinesin-1 heavy chain	20251115
UniProtKB	P33176	KIF5B	located_in	GO:0005765	lysosomal membrane	cellular_component	ECO:0000269	EXP	PMID:22172677		9606	Homo sapiens	UniProt	Kinesin-1 heavy chain	20251027
UniProtKB	P33176	KIF5B	located_in	GO:0005765	lysosomal membrane	cellular_component	ECO:0000269	EXP	PMID:24088571		9606	Homo sapiens	UniProt	Kinesin-1 heavy chain	20251027
UniProtKB	P33176	KIF5B	located_in	GO:0101004	cytolytic granule membrane	cellular_component	ECO:0000269	EXP	PMID:24088571		9606	Homo sapiens	UniProt	Kinesin-1 heavy chain	20251027
UniProtKB	P33176	KIF5B	located_in	GO:0005829	cytosol	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9700181		9606	Homo sapiens	Reactome	Kinesin-1 heavy chain	20230330
UniProtKB	P33176	KIF5B	located_in	GO:0005829	cytosol	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9712078		9606	Homo sapiens	Reactome	Kinesin-1 heavy chain	20230330
UniProtKB	P33176	KIF5B	located_in	GO:0005829	cytosol	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9712079		9606	Homo sapiens	Reactome	Kinesin-1 heavy chain	20230330
UniProtKB	P33176	KIF5B	located_in	GO:0005829	cytosol	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9712083		9606	Homo sapiens	Reactome	Kinesin-1 heavy chain	20230330
UniProtKB	P33176	KIF5B	located_in	GO:0005829	cytosol	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9712084		9606	Homo sapiens	Reactome	Kinesin-1 heavy chain	20230330
UniProtKB	P33176	KIF5B	located_in	GO:0005829	cytosol	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9712085		9606	Homo sapiens	Reactome	Kinesin-1 heavy chain	20230330
UniProtKB	P33176	KIF5B	located_in	GO:0005829	cytosol	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9850958		9606	Homo sapiens	Reactome	Kinesin-1 heavy chain	20230330
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:28426968	UniProtKB:P15146	9606	Homo sapiens	ARUK-UCL	Kinesin-1 heavy chain	20210616
UniProtKB	P33176	KIF5B	involved_in	GO:0042267	natural killer cell mediated cytotoxicity	biological_process	ECO:0000315	IMP	PMID:24088571		9606	Homo sapiens	UniProt	Kinesin-1 heavy chain	20210127
UniProtKB	P33176	KIF5B	involved_in	GO:0032418	lysosome localization	biological_process	ECO:0000315	IMP	PMID:22172677		9606	Homo sapiens	UniProt	Kinesin-1 heavy chain	20210126
UniProtKB	P33176	KIF5B	located_in	GO:0005829	cytosol	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9700179		9606	Homo sapiens	Reactome	Kinesin-1 heavy chain	20210113
UniProtKB	P33176	KIF5B	involved_in	GO:0099641	anterograde axonal protein transport	biological_process	ECO:0000250	ISS	GO_REF:0000024	UniProtKB:Q2PQA9	9606	Homo sapiens	UniProt	Kinesin-1 heavy chain	20180614
UniProtKB	P33176	KIF5B	enables	GO:0045296	cadherin binding	molecular_function	ECO:0007005	HDA	PMID:25468996		9606	Homo sapiens	BHF-UCL	Kinesin-1 heavy chain	20180329
UniProtKB	P33176	KIF5B	enables	GO:0003777	microtubule motor activity	molecular_function	ECO:0000314	IDA	PMID:28426968		9606	Homo sapiens	ARUK-UCL	Kinesin-1 heavy chain	20180327
UniProtKB	P33176	KIF5B	enables	GO:0008017	microtubule binding	molecular_function	ECO:0000314	IDA	PMID:28426968		9606	Homo sapiens	ARUK-UCL	Kinesin-1 heavy chain	20180327
UniProtKB	P33176	KIF5B	involved_in	GO:0047496	vesicle transport along microtubule	biological_process	ECO:0000314	IDA	PMID:28426968		9606	Homo sapiens	ARUK-UCL	Kinesin-1 heavy chain	20180327
UniProtKB	P33176	KIF5B	involved_in	GO:1990048	anterograde neuronal dense core vesicle transport	biological_process	ECO:0000250	ISS	GO_REF:0000024	UniProtKB:O88658	9606	Homo sapiens	ARUK-UCL	Kinesin-1 heavy chain	20180327
UniProtKB	P33176	KIF5B	involved_in	GO:1990049	retrograde neuronal dense core vesicle transport	biological_process	ECO:0000250	ISS	GO_REF:0000024	UniProtKB:O88658	9606	Homo sapiens	ARUK-UCL	Kinesin-1 heavy chain	20180327
UniProtKB	P33176	KIF5B	involved_in	GO:1990049	retrograde neuronal dense core vesicle transport	biological_process	ECO:0000250	ISS	GO_REF:0000024	UniProtKB:Q2PQA9	9606	Homo sapiens	ARUK-UCL	Kinesin-1 heavy chain	20180327
UniProtKB	P33176	KIF5B	involved_in	GO:0051642	centrosome localization	biological_process	ECO:0000315	IMP	PMID:20386726		9606	Homo sapiens	UniProt	Kinesin-1 heavy chain	20161026
UniProtKB	P33176	KIF5B	located_in	GO:0016020	membrane	cellular_component	ECO:0007005	HDA	PMID:19946888		9606	Homo sapiens	UniProt	Kinesin-1 heavy chain	20140627
UniProtKB	P33176	KIF5B	involved_in	GO:0042391	regulation of membrane potential	biological_process	ECO:0000314	IDA	PMID:19675065		9606	Homo sapiens	BHF-UCL	Kinesin-1 heavy chain	20120920
UniProtKB	P33176	KIF5B	involved_in	GO:0043268	positive regulation of potassium ion transport	biological_process	ECO:0000314	IDA	PMID:19675065		9606	Homo sapiens	BHF-UCL	Kinesin-1 heavy chain	20120920
UniProtKB	P33176	KIF5B	involved_in	GO:1903078	positive regulation of protein localization to plasma membrane	biological_process	ECO:0000314	IDA	PMID:19675065		9606	Homo sapiens	BHF-UCL	Kinesin-1 heavy chain	20120920
UniProtKB	P33176	KIF5B	located_in	GO:0031982	vesicle	cellular_component	ECO:0000314	IDA	PMID:20682791		9606	Homo sapiens	UniProt	Kinesin-1 heavy chain	20110629
UniProtKB	P33176	KIF5B	involved_in	GO:0035617	stress granule disassembly	biological_process	ECO:0000250	ISS	GO_REF:0000024	UniProtKB:Q61768	9606	Homo sapiens	BHF-UCL	Kinesin-1 heavy chain	20110110
UniProtKB	P33176	KIF5B	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:19164528	UniProtKB:Q8CII8	9606	Homo sapiens	UniProt	Kinesin-1 heavy chain	20100125
UniProtKB	P33176	KIF5B	enables	GO:0003777	microtubule motor activity	molecular_function	ECO:0000250	ISS	GO_REF:0000024	UniProtKB:Q2PQA9	9606	Homo sapiens	HGNC-UCL	Kinesin-1 heavy chain	20070412
UniProtKB	P33176	KIF5B	enables	GO:0008017	microtubule binding	molecular_function	ECO:0000250	ISS	GO_REF:0000024	UniProtKB:Q2PQA9	9606	Homo sapiens	HGNC-UCL	Kinesin-1 heavy chain	20070412
UniProtKB	P33176	KIF5B	involved_in	GO:0047496	vesicle transport along microtubule	biological_process	ECO:0000250	ISS	GO_REF:0000024	UniProtKB:Q2PQA9	9606	Homo sapiens	HGNC-UCL	Kinesin-1 heavy chain	20070412
UniProtKB	P33176	KIF5B	located_in	GO:0048471	perinuclear region of cytoplasm	cellular_component	ECO:0000250	ISS	GO_REF:0000024	UniProtKB:Q2PQA9	9606	Homo sapiens	HGNC-UCL	Kinesin-1 heavy chain	20070412
UniProtKB	P33176	KIF5B	enables	GO:0003777	microtubule motor activity	molecular_function	ECO:0000304	TAS	PMID:8606779		9606	Homo sapiens	PINC	Kinesin-1 heavy chain	20030904
UniProtKB	P33176	KIF5B	part_of	GO:0005871	kinesin complex	cellular_component	ECO:0000304	TAS	PMID:1607388		9606	Homo sapiens	PINC	Kinesin-1 heavy chain	20030904
UniProtKB	P33176	KIF5B	involved_in	GO:0007018	microtubule-based movement	biological_process	ECO:0000304	TAS	PMID:7514426		9606	Homo sapiens	PINC	Kinesin-1 heavy chain	20030904
