GENE PRODUCT DB	GENE PRODUCT ID	SYMBOL	QUALIFIER	GO TERM	GO NAME	GO ASPECT	ECO ID	GO EVIDENCE CODE	REFERENCE	WITH/FROM	TAXON ID	TAXON NAME	ASSIGNED BY	GENE NAME	DATE
UniProtKB	Q6UWE0	LRSAM1	located_in	GO:0005737	cytoplasm	cellular_component	ECO:0007322	IEA	GO_REF:0000044	UniProtKB-SubCell:SL-0086	9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20260601
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0061630	ubiquitin protein ligase activity	molecular_function	ECO:0000501	IEA	GO_REF:0000003	EC:2.3.2.27	9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20260601
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:16189514	UniProtKB:Q99816	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:16713569	UniProtKB:P54253	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:19549727	UniProtKB:P61088	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:19549727	UniProtKB:Q99816	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:19690564	UniProtKB:P61088	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:21044950	UniProtKB:P54274	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:25260751	UniProtKB:P61088	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:25416956	UniProtKB:Q99816	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:27615052	UniProtKB:P56959	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q16204	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q6GPH4	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q7KZS0	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q99816	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q9H898-2	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:Q9NPF5	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32814053	UniProtKB:P54253	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:33961781	UniProtKB:P07098	9606	Homo sapiens	IntAct	E3 ubiquitin-protein ligase LRSAM1	20260530
UniProtKB	Q6UWE0	LRSAM1	involved_in	GO:0016567	protein ubiquitination	biological_process	ECO:0007322	IEA	GO_REF:0000041	UniPathway:UPA00143	9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20260227
UniProtKB	Q6UWE0	LRSAM1	located_in	GO:0005737	cytoplasm	cellular_component	ECO:0000269	EXP	PMID:27615052		9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20250406
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0061630	ubiquitin protein ligase activity	molecular_function	ECO:0000269	EXP	PMID:15256501		9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20250406
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:23245322	UniProtKB:Q13137	9606	Homo sapiens	GO_Central	E3 ubiquitin-protein ligase LRSAM1	20150723
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:25484098	UniProtKB:Q9BUL5	9606	Homo sapiens	GO_Central	E3 ubiquitin-protein ligase LRSAM1	20150723
UniProtKB	Q6UWE0	LRSAM1	involved_in	GO:0051865	protein autoubiquitination	biological_process	ECO:0000314	IDA	PMID:23245322		9606	Homo sapiens	GO_Central	E3 ubiquitin-protein ligase LRSAM1	20150723
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0061630	ubiquitin protein ligase activity	molecular_function	ECO:0000314	IDA	PMID:23245322		9606	Homo sapiens	GO_Central	E3 ubiquitin-protein ligase LRSAM1	20150723
UniProtKB	Q6UWE0	LRSAM1	involved_in	GO:1904417	positive regulation of xenophagy	biological_process	ECO:0000315	IMP	PMID:23245322		9606	Homo sapiens	GO_Central	E3 ubiquitin-protein ligase LRSAM1	20150723
UniProtKB	Q6UWE0	LRSAM1	involved_in	GO:2000786	positive regulation of autophagosome assembly	biological_process	ECO:0000315	IMP	PMID:25484098		9606	Homo sapiens	GO_Central	E3 ubiquitin-protein ligase LRSAM1	20150723
UniProtKB	Q6UWE0	LRSAM1	located_in	GO:0016020	membrane	cellular_component	ECO:0000314	IDA	PMID:15256501		9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20130911
UniProtKB	Q6UWE0	LRSAM1	involved_in	GO:0000209	protein polyubiquitination	biological_process	ECO:0000314	IDA	PMID:18077552		9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20090629
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0004842	ubiquitin-protein transferase activity	molecular_function	ECO:0000314	IDA	PMID:15256501		9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20090629
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0004842	ubiquitin-protein transferase activity	molecular_function	ECO:0000314	IDA	PMID:18077552		9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20090629
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:15256501	UniProtKB:Q61187	9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20090629
UniProtKB	Q6UWE0	LRSAM1	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:18077552	UniProtKB:Q99816	9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20090629
UniProtKB	Q6UWE0	LRSAM1	located_in	GO:0005737	cytoplasm	cellular_component	ECO:0000314	IDA	PMID:15256501		9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20090629
UniProtKB	Q6UWE0	LRSAM1	located_in	GO:0005737	cytoplasm	cellular_component	ECO:0000314	IDA	PMID:18077552		9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20090629
UniProtKB	Q6UWE0	LRSAM1	involved_in	GO:0030163	protein catabolic process	biological_process	ECO:0000315	IMP	PMID:18077552		9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20090629
UniProtKB	Q6UWE0	LRSAM1	involved_in	GO:0045806	negative regulation of endocytosis	biological_process	ECO:0000315	IMP	PMID:15256501		9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20090629
UniProtKB	Q6UWE0	LRSAM1	involved_in	GO:0046755	viral budding	biological_process	ECO:0000315	IMP	PMID:15256501		9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20090629
UniProtKB	Q6UWE0	LRSAM1	involved_in	GO:0051865	protein autoubiquitination	biological_process	ECO:0000314	IDA	PMID:15256501		9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20090629
UniProtKB	Q6UWE0	LRSAM1	involved_in	GO:0070086	ubiquitin-dependent endocytosis	biological_process	ECO:0000314	IDA	PMID:15256501		9606	Homo sapiens	UniProt	E3 ubiquitin-protein ligase LRSAM1	20090629
