GENE PRODUCT DB	GENE PRODUCT ID	SYMBOL	QUALIFIER	GO TERM	GO NAME	GO ASPECT	ECO ID	GO EVIDENCE CODE	REFERENCE	WITH/FROM	TAXON ID	TAXON NAME	ASSIGNED BY	GENE NAME	DATE
UniProtKB	P61009	SPCS3	part_of	GO:0005787	signal peptidase complex	cellular_component	ECO:0000318	IBA	GO_REF:0000033	CGD:CAL0000195857|PANTHER:PTN000301433|SGD:S000004056|UniProtKB:P61009	9606	Homo sapiens	GO_Central	Signal peptidase complex subunit 3	20220922
UniProtKB	P61009	SPCS3	involved_in	GO:0045047	protein targeting to ER	biological_process	ECO:0000318	IBA	GO_REF:0000033	PANTHER:PTN000301433|SGD:S000004056	9606	Homo sapiens	GO_Central	Signal peptidase complex subunit 3	20170228
UniProtKB	P61009	SPCS3	located_in	GO:0005783	endoplasmic reticulum	cellular_component	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00028672	9606	Homo sapiens	UniProt	Signal peptidase complex subunit 3	20260601
UniProtKB	P61009	SPCS3	part_of	GO:0005787	signal peptidase complex	cellular_component	ECO:0000256	IEA	GO_REF:0000002	InterPro:IPR007653	9606	Homo sapiens	InterPro	Signal peptidase complex subunit 3	20260601
UniProtKB	P61009	SPCS3	located_in	GO:0005789	endoplasmic reticulum membrane	cellular_component	ECO:0007322	IEA	GO_REF:0000044	UniProtKB-SubCell:SL-0097	9606	Homo sapiens	UniProt	Signal peptidase complex subunit 3	20260601
UniProtKB	P61009	SPCS3	located_in	GO:0016020	membrane	cellular_component	ECO:0000256	IEA	GO_REF:0000002	InterPro:IPR007653	9606	Homo sapiens	InterPro	Signal peptidase complex subunit 3	20260601
UniProtKB	P61009	SPCS3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:25959826	UniProtKB:P54253	9606	Homo sapiens	IntAct	Signal peptidase complex subunit 3	20260530
UniProtKB	P61009	SPCS3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:28514442	UniProtKB:Q9BY50	9606	Homo sapiens	IntAct	Signal peptidase complex subunit 3	20260530
UniProtKB	P61009	SPCS3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32814053	UniProtKB:P42858	9606	Homo sapiens	IntAct	Signal peptidase complex subunit 3	20260530
UniProtKB	P61009	SPCS3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32814053	UniProtKB:P54253	9606	Homo sapiens	IntAct	Signal peptidase complex subunit 3	20260530
UniProtKB	P61009	SPCS3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:33961781	UniProtKB:P67812	9606	Homo sapiens	IntAct	Signal peptidase complex subunit 3	20260530
UniProtKB	P61009	SPCS3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:33961781	UniProtKB:Q9BY50	9606	Homo sapiens	IntAct	Signal peptidase complex subunit 3	20260530
UniProtKB	P61009	SPCS3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:34388369	UniProtKB:P67812	9606	Homo sapiens	IntAct	Signal peptidase complex subunit 3	20260530
UniProtKB	P61009	SPCS3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:34388369	UniProtKB:Q9BY50	9606	Homo sapiens	IntAct	Signal peptidase complex subunit 3	20260530
UniProtKB	P61009	SPCS3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:40205054	UniProtKB:P67812	9606	Homo sapiens	IntAct	Signal peptidase complex subunit 3	20260530
UniProtKB	P61009	SPCS3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:40205054	UniProtKB:Q9BY50	9606	Homo sapiens	IntAct	Signal peptidase complex subunit 3	20260530
UniProtKB	P61009	SPCS3	part_of	GO:0005787	signal peptidase complex	cellular_component	ECO:0000353	IPI	PMID:34388369		9606	Homo sapiens	ComplexPortal	Signal peptidase complex subunit 3	20251229
UniProtKB	P61009	SPCS3	located_in	GO:0005789	endoplasmic reticulum membrane	cellular_component	ECO:0000314	IDA	PMID:34388369		9606	Homo sapiens	ComplexPortal	Signal peptidase complex subunit 3	20251229
UniProtKB	P61009	SPCS3	involved_in	GO:0016485	protein processing	biological_process	ECO:0000314	IDA	PMID:34388369		9606	Homo sapiens	ComplexPortal	Signal peptidase complex subunit 3	20251229
UniProtKB	P61009	SPCS3	located_in	GO:0005789	endoplasmic reticulum membrane	cellular_component	ECO:0000250	ISS	GO_REF:0000024	UniProtKB:P61008	9606	Homo sapiens	UniProt	Signal peptidase complex subunit 3	20251027
UniProtKB	P61009	SPCS3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:34388369	UniProtKB:P67812|UniProtKB:Q15005|UniProtKB:Q9Y6A9	9606	Homo sapiens	UniProt	Signal peptidase complex subunit 3	20211101
UniProtKB	P61009	SPCS3	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:34388369	UniProtKB:Q15005|UniProtKB:Q9BY50|UniProtKB:Q9Y6A9	9606	Homo sapiens	UniProt	Signal peptidase complex subunit 3	20211101
UniProtKB	P61009	SPCS3	involved_in	GO:0019082	viral protein processing	biological_process	ECO:0000315	IMP	PMID:27383988		9606	Homo sapiens	UniProt	Signal peptidase complex subunit 3	20190603
UniProtKB	P61009	SPCS3	involved_in	GO:0006508	proteolysis	biological_process	ECO:0000314	IDA	PMID:27499293		9606	Homo sapiens	UniProt	Signal peptidase complex subunit 3	20160921
UniProtKB	P61009	SPCS3	located_in	GO:0005789	endoplasmic reticulum membrane	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-422051		9606	Homo sapiens	Reactome	Signal peptidase complex subunit 3	20130213
UniProtKB	P61009	SPCS3	located_in	GO:0005789	endoplasmic reticulum membrane	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9918795		9606	Homo sapiens	Reactome	Signal peptidase complex subunit 3	20130213
UniProtKB	P61009	SPCS3	located_in	GO:0005789	endoplasmic reticulum membrane	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-9918871		9606	Homo sapiens	Reactome	Signal peptidase complex subunit 3	20130213
UniProtKB	P61009	SPCS3	located_in	GO:0005783	endoplasmic reticulum	cellular_component	ECO:0000314	IDA	GO_REF:0000054		9606	Homo sapiens	LIFEdb	Signal peptidase complex subunit 3	20100607
