GENE PRODUCT DB	GENE PRODUCT ID	SYMBOL	QUALIFIER	GO TERM	GO NAME	GO ASPECT	ECO ID	GO EVIDENCE CODE	REFERENCE	WITH/FROM	TAXON ID	TAXON NAME	ASSIGNED BY	GENE NAME	DATE
UniProtKB	P49458	SRP9	involved_in	GO:0006614	SRP-dependent cotranslational protein targeting to membrane	biological_process	ECO:0000318	IBA	GO_REF:0000033	PANTHER:PTN000303113|SGD:S000001605	9606	Homo sapiens	GO_Central	Signal recognition particle 9 kDa protein	20190313
UniProtKB	P49458	SRP9	part_of	GO:0005786	signal recognition particle, endoplasmic reticulum targeting	cellular_component	ECO:0000318	IBA	GO_REF:0000033	PANTHER:PTN000303113|SGD:S000001605	9606	Homo sapiens	GO_Central	Signal recognition particle 9 kDa protein	20170228
UniProtKB	P49458	SRP9	located_in	GO:0005737	cytoplasm	cellular_component	ECO:0007322	IEA	GO_REF:0000044	UniProtKB-SubCell:SL-0086	9606	Homo sapiens	UniProt	Signal recognition particle 9 kDa protein	20260601
UniProtKB	P49458	SRP9	located_in	GO:0005829	cytosol	cellular_component	ECO:0000256	IEA	GO_REF:0000117	ARBA:ARBA00029243	9606	Homo sapiens	UniProt	Signal recognition particle 9 kDa protein	20260601
UniProtKB	P49458	SRP9	involved_in	GO:0006614	SRP-dependent cotranslational protein targeting to membrane	biological_process	ECO:0000256	IEA	GO_REF:0000002	InterPro:IPR008832|InterPro:IPR009018|InterPro:IPR039914	9606	Homo sapiens	InterPro	Signal recognition particle 9 kDa protein	20260601
UniProtKB	P49458	SRP9	enables	GO:0008312	7S RNA binding	molecular_function	ECO:0000256	IEA	GO_REF:0000002	InterPro:IPR008832|InterPro:IPR009018	9606	Homo sapiens	InterPro	Signal recognition particle 9 kDa protein	20260601
UniProtKB	P49458	SRP9	involved_in	GO:0045900	negative regulation of translational elongation	biological_process	ECO:0000256	IEA	GO_REF:0000002	InterPro:IPR008832	9606	Homo sapiens	InterPro	Signal recognition particle 9 kDa protein	20260601
UniProtKB	P49458	SRP9	part_of	GO:0048500	signal recognition particle	cellular_component	ECO:0000256	IEA	GO_REF:0000002	InterPro:IPR008832|InterPro:IPR009018|InterPro:IPR039914	9606	Homo sapiens	InterPro	Signal recognition particle 9 kDa protein	20260601
UniProtKB	P49458	SRP9	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:25910212	UniProtKB:P35609	9606	Homo sapiens	IntAct	Signal recognition particle 9 kDa protein	20260530
UniProtKB	P49458	SRP9	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:28514442	UniProtKB:P37108	9606	Homo sapiens	IntAct	Signal recognition particle 9 kDa protein	20260530
UniProtKB	P49458	SRP9	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:30021884	UniProtKB:P37108	9606	Homo sapiens	IntAct	Signal recognition particle 9 kDa protein	20260530
UniProtKB	P49458	SRP9	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32296183	UniProtKB:P37108	9606	Homo sapiens	IntAct	Signal recognition particle 9 kDa protein	20260530
UniProtKB	P49458	SRP9	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32814053	UniProtKB:Q6ZTQ4	9606	Homo sapiens	IntAct	Signal recognition particle 9 kDa protein	20260530
UniProtKB	P49458	SRP9	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32814053	UniProtKB:Q86TI2-2	9606	Homo sapiens	IntAct	Signal recognition particle 9 kDa protein	20260530
UniProtKB	P49458	SRP9	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:32814053	UniProtKB:Q8N488	9606	Homo sapiens	IntAct	Signal recognition particle 9 kDa protein	20260530
UniProtKB	P49458	SRP9	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:33961781	UniProtKB:P37108	9606	Homo sapiens	IntAct	Signal recognition particle 9 kDa protein	20260530
UniProtKB	P49458	SRP9	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:35271311	UniProtKB:P37108	9606	Homo sapiens	IntAct	Signal recognition particle 9 kDa protein	20260530
UniProtKB	P49458	SRP9	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:40205054	UniProtKB:P37108	9606	Homo sapiens	IntAct	Signal recognition particle 9 kDa protein	20260530
UniProtKB	P49458	SRP9	part_of	GO:0005786	signal recognition particle, endoplasmic reticulum targeting	cellular_component	ECO:0005547	NAS	PMID:34208095		9606	Homo sapiens	ComplexPortal	Signal recognition particle 9 kDa protein	20251229
UniProtKB	P49458	SRP9	involved_in	GO:0006617	SRP-dependent cotranslational protein targeting to membrane, signal sequence recognition	biological_process	ECO:0005547	NAS	PMID:34208095		9606	Homo sapiens	ComplexPortal	Signal recognition particle 9 kDa protein	20251229
UniProtKB	P49458	SRP9	enables	GO:0005515	protein binding	molecular_function	ECO:0000353	IPI	PMID:24965446	UniProtKB:P19712-PRO_0000038050	9606	Homo sapiens	AgBase	Signal recognition particle 9 kDa protein	20160209
UniProtKB	P49458	SRP9	located_in	GO:0005829	cytosol	cellular_component	ECO:0000304	TAS	Reactome:R-HSA-1799332		9606	Homo sapiens	Reactome	Signal recognition particle 9 kDa protein	20130213
UniProtKB	P49458	SRP9	part_of	GO:0005786	signal recognition particle, endoplasmic reticulum targeting	cellular_component	ECO:0000303	NAS	PMID:17154533		9606	Homo sapiens	UniProt	Signal recognition particle 9 kDa protein	20090629
UniProtKB	P49458	SRP9	enables	GO:0003723	RNA binding	molecular_function	ECO:0000304	TAS	PMID:7730321		9606	Homo sapiens	PINC	Signal recognition particle 9 kDa protein	20030904
UniProtKB	P49458	SRP9	enables	GO:0005047	signal recognition particle binding	molecular_function	ECO:0000304	TAS	PMID:7730321		9606	Homo sapiens	PINC	Signal recognition particle 9 kDa protein	20030904
UniProtKB	P49458	SRP9	part_of	GO:0005785	signal recognition particle receptor complex	cellular_component	ECO:0000304	TAS	PMID:7730321		9606	Homo sapiens	PINC	Signal recognition particle 9 kDa protein	20030904
