| Feature | TRA2B summary |
|---|---|
| Gene name | **TRA2B**; synonym **SFRS10** (pqac-00000000, pqac-00000001) |
| UniProt accession | **P62995** (user-provided target identity; gene/protein identity consistent with literature in pqac-00000000, pqac-00000001) |
| Chromosome location | **3q27.2** (pqac-00000003) |
| Protein family | **SR-like / Tra2 family** RNA-binding splicing factor; part of the broader serine/arginine-rich splicing regulator class (pqac-00000000, pqac-00000002, pqac-00000008) |
| Domain architecture | **RS1–RRM–RS2**: N-terminal arginine/serine-rich domain, central RNA recognition motif, C-terminal arginine/serine-rich domain (pqac-00000001, pqac-00000002, pqac-00000008) |
| RNA-binding motif | Preferentially binds **AGAA-rich / GAA-rich** enhancer sequences; extended consensus includes **AGAAGA**; CAA-rich targets have also been reported (pqac-00000002, pqac-00000005, pqac-00000012) |
| Number of exons | **9 exons** reported for the canonical gene architecture in review literature (pqac-00000001) |
| Key isoforms | **TRA2β-L**: full-length isoform containing RS1 + RRM + RS2; **TRA2β-S**: truncated isoform lacking exon 2 / lacking RS1 but retaining RRM + RS2 (pqac-00000001) |
| Paralog | **TRA2A**; approximately **75% sequence identity** with TRA2B (pqac-00000004, pqac-00000008) |
| Conservation | **RRM ~85% identical to TRA2A**; **~54% identical to Drosophila TRA2**; TRA2B poison exon reported as **100% conserved in human, mouse, and rat** (pqac-00000003, pqac-00000038) |
| Subcellular localization | Primarily **nuclear**; strong **nucleolar** staining reported; some **cytoplasmic/membrane** staining observed in certain contexts (pqac-00000017, pqac-00000023) |
| Primary function | Sequence-specific **splicing activator** that promotes exon inclusion by binding exonic splicing enhancers and facilitating spliceosome assembly; can also act as a co-activator, and RS1-lacking forms can repress some target exons (pqac-00000009, pqac-00000010, pqac-00000011) |
| Autoregulation | Negative-feedback control via a **poison exon** whose inclusion introduces a premature stop codon and triggers **nonsense-mediated decay (NMD)**, limiting TRA2B protein accumulation (pqac-00000012, pqac-00000033, pqac-00000038) |


*Table: This table summarizes the validated structural features, localization, and core functional properties of human TRA2B/ SFRS10. It is useful as a quick-reference overview linking domain architecture and RNA-binding specificity to TRA2B’s role as an autoregulated splicing activator.*