| Property | Description |
|---|---|
| Gene name | **che-11**; the provided UniProt annotation and C. elegans literature align che-11 with the IFT140 ortholog in sensory cilia (pqac-00000004, pqac-00000030) |
| Protein name | **CHE-11 / IFT-140**; a WD-repeat/TPR-containing intraflagellar transport protein and core IFT-A subunit (pqac-00000000, pqac-00000013) |
| UniProt ID | **P90757** (provided target identity) |
| Organism | **Caenorhabditis elegans** (worm) (pqac-00000004, pqac-00000030) |
| ORF name | **C27A7.4** (provided target identity) |
| Human ortholog | **IFT140**; che-11 is identified as the C. elegans ortholog of mammalian/human IFT140 (pqac-00000004, pqac-00000018) |
| Protein complex | **IFT-A core complex**; IFT140/CHE-11 belongs to the IFT-A core together with IFT122 and IFT144 (pqac-00000009, pqac-00000014) |
| Key domains | **N-terminal WD repeats / β-propeller domains** plus **C-terminal TPR domains**; WD repeats contribute to membrane-associated cargo transport and retrograde transport performance, whereas TPR domains stabilize IFT-A assembly and mediate core subunit interactions (pqac-00000011, pqac-00000012, pqac-00000009) |
| Molecular function | **Structural/adaptor subunit of the IFT-A complex required for retrograde intraflagellar transport** and for proper assembly/stability of IFT-A; broader comparative work indicates IFT140-containing IFT-A also specializes in trafficking membrane-associated ciliary cargoes (pqac-00000000, pqac-00000001, pqac-00000011, pqac-00000022) |
| Subcellular localization | Localizes to **sensory cilia**, including the **axoneme** and ciliary region visualized in phasmid/amphid neurons; genetic evidence also places IFT-A/CHE-11 function at the **transition zone/periciliary gating interface**, and in some mutant contexts CHE-11 can become restricted near the **transition zone** (pqac-00000006, pqac-00000003, pqac-00000015) |
| Expression pattern | Expressed broadly in the **ciliated sensory neuron system**, with reporter activity in **~30 or more ciliated neurons** (pqac-00000030) |
| Mutant phenotypes | **Truncated/short cilia**, defective retrograde IFT with accumulation of IFT material in cilia, **dye-filling defects**, and **chemotaxis/sensory defects**; cell-type-specific defects include collapsed AWC cilia and CEP abnormalities (pqac-00000000, pqac-00000002, pqac-00000007) |
| Transcriptional regulation | Regulated by **DAF-19/RFX**, with additional cooperative input from **FKH-8**; che-11 contains validated X-box regulatory elements and retains partial expression in daf-19 mutants, indicating combinatorial control (pqac-00000030, pqac-00000032) |
| Human disease associations | Human **IFT140** is associated with ciliopathies including **Mainzer-Saldino syndrome**, **Jeune syndrome**, **short-rib thoracic dysplasia**, **retinitis pigmentosa**, and **cystic kidney disease / polycystic kidney disease** (pqac-00000018) |


*Table: This table summarizes the core identifiers, molecular role, localization, regulation, mutant phenotypes, and human disease relevance of C. elegans che-11/CHE-11. It is useful as a quick reference for the full research report.*