rule	flagged	downgraded	downgrade_rate	base_rate	lift	recall_of_downgrades	removed	accepted
(all reviewed TreeGrafter rows)	1024	283	0.276	0.276	1.00	1.000	119	464
uncorroborated	929	271	0.292	0.276	1.06	0.958	119	427
same_species_paralogs	301	109	0.362	0.276	1.31	0.385	54	109
generic_cc	289	14	0.048	0.276	0.18	0.049	9	146
ancestor_of_other	102	13	0.127	0.276	0.46	0.046	0	30
ec_contradiction	53	49	0.925	0.276	3.35	0.173	29	2
no_name_overlap	42	19	0.452	0.276	1.64	0.067	8	12
sibling_of_other	25	15	0.600	0.276	2.17	0.053	7	5
inactive_subfamily	3	3	1.000	0.276	3.62	0.011	0	0
metazoan_term_off_metazoa	1	1	1.000	0.276	3.62	0.004	1	0
