MetaboLights MTBLS19 → GO MF enrichment

MetaboLights MTBLS19 → GO MF enrichment

Input: MetaboLights MTBLS19

Generated by go_enrichment.py — closure-aware
hypergeometric (Fisher) over-representation of GO terms reached from the
metabolite set through Rhea + rhea2go, with is_a/part_of closure from
go-basic.obo. All inputs fetched live; nothing hardcoded.

Top enriched GO terms

GO term Aspect k/n K/N Fold FDR
GO:0016811 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides MF 8/21 354/7174 7.7× 4.4e-04
GO:0016810 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds MF 9/21 513/7174 6.0× 4.4e-04
GO:0047747 cholate-CoA ligase activity MF 3/21 14/7174 73.2× 4.4e-04
GO:0016405 CoA-ligase activity MF 6/21 224/7174 9.2× 9.3e-04
GO:0016877 ligase activity, forming carbon-sulfur bonds MF 6/21 236/7174 8.7× 9.3e-04
GO:0016878 acid-thiol ligase activity MF 6/21 236/7174 8.7× 9.3e-04
GO:0033881 bile-acid-CoA transferase activity MF 2/21 4/7174 170.8× 9.3e-04
GO:0047742 chenodeoxycholoyltaurine hydrolase activity MF 2/21 4/7174 170.8× 9.3e-04
GO:0045302 choloylglycine hydrolase activity MF 2/21 4/7174 170.8× 9.3e-04
GO:0050617 15,16-dihydrobiliverdin:ferredoxin oxidoreductase activity MF 2/21 5/7174 136.6× 1.3e-03
GO:0017040 N-acylsphingosine amidohydrolase activity MF 3/21 30/7174 34.2× 1.3e-03
GO:0004090 carbonyl reductase (NADPH) activity MF 4/21 89/7174 15.4× 1.6e-03
GO:0016289 acyl-CoA hydrolase activity MF 5/21 175/7174 9.8× 1.6e-03
GO:0016790 thiolester hydrolase activity MF 5/21 196/7174 8.7× 2.4e-03
GO:0016874 ligase activity MF 7/21 456/7174 5.2× 2.4e-03
GO:0016406 carnitine O-acyltransferase activity MF 2/21 8/7174 85.4× 2.4e-03
GO:0008397 sterol 12-alpha-hydroxylase activity MF 2/21 11/7174 62.1× 4.5e-03
GO:0016712 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced flavin or flavoprotein as one donor, and incorporation of one atom of oxygen MF 6/21 374/7174 5.5× 5.1e-03
GO:0170055 lipid transmembrane transporter activity MF 2/21 14/7174 48.8× 6.5e-03
GO:0160215 deacylase activity MF 5/21 260/7174 6.6× 6.5e-03
GO:0120502 fatty acid omega-1 hydroxylase activity MF 2/21 17/7174 40.2× 8.5e-03
GO:0102672 fatty acid alpha-dioxygenase activity MF 2/21 17/7174 40.2× 8.5e-03
GO:0016636 oxidoreductase activity, acting on the CH-CH group of donors, iron-sulfur protein as acceptor MF 2/21 20/7174 34.2× 1.1e-02
GO:0008106 alcohol dehydrogenase (NADP+) activity MF 4/21 183/7174 7.5× 1.3e-02
GO:0016787 hydrolase activity MF 12/21 1839/7174 2.2× 1.4e-02
GO:0140657 ATP-dependent activity MF 4/21 220/7174 6.2× 2.3e-02
GO:0047617 fatty acyl-CoA hydrolase activity MF 3/21 113/7174 9.1× 2.6e-02
GO:0004497 monooxygenase activity MF 7/21 751/7174 3.2× 2.6e-02
GO:0015020 glucuronosyltransferase activity MF 3/21 119/7174 8.6× 2.8e-02
GO:0016788 hydrolase activity, acting on ester bonds MF 8/21 992/7174 2.8× 2.9e-02

Reading this

k/n = foreground metabolites annotated to the term / foreground size;
K/N = same in the background universe; Fold = (k/n)/(K/N). Terms reached
via rhea2go are GO molecular function; closure lifts them to more general
function terms. BP-level lift via the enzyme/gene layer (GOA / GO-CAM) is the
documented next step (see the project page).

Method / reproducibility