MetaboLights MTBLS90 → GO MF enrichment

MetaboLights MTBLS90 → GO MF enrichment

Input: MetaboLights MTBLS90

Generated by go_enrichment.py — closure-aware
hypergeometric (Fisher) over-representation of GO terms reached from the
metabolite set through Rhea + rhea2go, with is_a/part_of closure from
go-basic.obo. All inputs fetched live; nothing hardcoded.

Top enriched GO terms

GO term Aspect k/n K/N Fold FDR
GO:0016298 lipase activity MF 32/109 260/7174 8.1× 2.3e-18
GO:0052689 carboxylic ester hydrolase activity MF 36/109 428/7174 5.5× 9.5e-16
GO:0016788 hydrolase activity, acting on ester bonds MF 51/109 992/7174 3.4× 1.2e-14
GO:0004623 A2-type glycerophospholipase activity MF 12/109 25/7174 31.6× 5.5e-14
GO:0016787 hydrolase activity MF 66/109 1839/7174 2.4× 1.0e-12
GO:0016874 ligase activity MF 33/109 456/7174 4.8× 1.0e-12
GO:0120569 phospholipase activity MF 20/109 155/7174 8.5× 8.6e-12
GO:0016405 CoA-ligase activity MF 23/109 224/7174 6.8× 1.3e-11
GO:0004620 glycerophospholipase activity MF 19/109 146/7174 8.6× 2.5e-11
GO:0160215 deacylase activity MF 24/109 260/7174 6.1× 2.6e-11
GO:0016878 acid-thiol ligase activity MF 23/109 236/7174 6.4× 2.6e-11
GO:0016877 ligase activity, forming carbon-sulfur bonds MF 23/109 236/7174 6.4× 2.6e-11
GO:0047661 amino-acid racemase activity MF 13/109 57/7174 15.0× 7.3e-11
GO:0016811 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides MF 26/109 354/7174 4.8× 3.9e-10
GO:0016855 racemase and epimerase activity, acting on amino acids and derivatives MF 13/109 69/7174 12.4× 8.5e-10
GO:0005324 long-chain fatty acid transmembrane transporter activity MF 6/109 7/7174 56.4× 2.6e-09
GO:0015245 fatty acid transmembrane transporter activity MF 6/109 7/7174 56.4× 2.6e-09
GO:0016790 thiolester hydrolase activity MF 19/109 196/7174 6.4× 2.6e-09
GO:0016289 acyl-CoA hydrolase activity MF 18/109 175/7174 6.8× 3.0e-09
GO:0120515 fatty acid-CoA ligase activity MF 16/109 136/7174 7.7× 4.6e-09
GO:0047184 1-acylglycerophosphocholine O-acyltransferase activity MF 11/109 51/7174 14.2× 4.9e-09
GO:0016810 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds MF 29/109 513/7174 3.7× 7.8e-09
GO:0015645 fatty acid ligase activity MF 16/109 142/7174 7.4× 7.8e-09
GO:0170055 lipid transmembrane transporter activity MF 7/109 14/7174 32.9× 1.2e-08
GO:0047372 monoacylglycerol lipase activity MF 10/109 43/7174 15.3× 1.3e-08
GO:0047617 fatty acyl-CoA hydrolase activity MF 14/109 113/7174 8.2× 2.7e-08
GO:0102672 fatty acid alpha-dioxygenase activity MF 7/109 17/7174 27.1× 5.9e-08
GO:0004467 long-chain fatty acid-CoA ligase activity MF 12/109 82/7174 9.6× 6.0e-08
GO:0052816 long-chain fatty acyl-CoA hydrolase activity MF 10/109 51/7174 12.9× 6.9e-08
GO:0140657 ATP-dependent activity MF 18/109 220/7174 5.4× 8.2e-08

Reading this

k/n = foreground metabolites annotated to the term / foreground size;
K/N = same in the background universe; Fold = (k/n)/(K/N). Terms reached
via rhea2go are GO molecular function; closure lifts them to more general
function terms. BP-level lift via the enzyme/gene layer (GOA / GO-CAM) is the
documented next step (see the project page).

Method / reproducibility