MetaboLights MTBLS1 → GO biological-process enrichment (enzyme layer)
Input: MetaboLights MTBLS1, 64 metabolites (Salek et al.; urine NMR, T2D vs control)
Generated by go_bp_enrichment.py — GO
biological-process ORA via the enzyme/gene layer: metabolite → Rhea
reaction → human Swiss-Prot enzyme (UniProt) → GO BP, with is_a/part_of
closure and a one-sided hypergeometric test (BH-FDR). Live + cached.
- Foreground: 488 human enzymes catalysing reactions that involve the study
metabolites (58 metabolites mapped to reactions). - Background: 4052 human reviewed metabolic enzymes with ≥1 GO BP term.
- Currency/cofactor metabolites: excluded by Rhea reaction-degree ≥ 500 (0 of the study's metabolites dropped: none).
Top enriched GO biological processes
| GO BP term | k/n | K/N | Fold | FDR |
|---|---|---|---|---|
| GO:0006520 amino acid metabolic process | 108/488 | 211/4052 | 4.3× | 8.7e-44 |
| GO:0043648 dicarboxylic acid metabolic process | 56/488 | 78/4052 | 6.0× | 3.0e-32 |
| GO:0019752 carboxylic acid metabolic process | 175/488 | 607/4052 | 2.4× | 3.0e-32 |
| GO:0006865 amino acid transport | 60/488 | 92/4052 | 5.4× | 2.9e-31 |
| GO:0043436 oxoacid metabolic process | 175/488 | 627/4052 | 2.3× | 2.1e-30 |
| GO:0015807 L-amino acid transport | 44/488 | 54/4052 | 6.8× | 2.3e-29 |
| GO:0046942 carboxylic acid transport | 87/488 | 195/4052 | 3.7× | 2.6e-29 |
| GO:0015849 organic acid transport | 87/488 | 195/4052 | 3.7× | 2.6e-29 |
| GO:0170033 L-amino acid metabolic process | 65/488 | 121/4052 | 4.5× | 3.1e-27 |
| GO:1905039 carboxylic acid transmembrane transport | 56/488 | 94/4052 | 4.9× | 2.2e-26 |
| GO:0044281 small molecule metabolic process | 242/488 | 1117/4052 | 1.8× | 4.1e-26 |
| GO:0003333 amino acid transmembrane transport | 46/488 | 68/4052 | 5.6× | 6.0e-25 |
| GO:1902475 L-alpha-amino acid transmembrane transport | 35/488 | 41/4052 | 7.1× | 1.1e-24 |
| GO:0170039 proteinogenic amino acid metabolic process | 60/488 | 119/4052 | 4.2× | 3.4e-23 |
| GO:0006835 dicarboxylic acid transport | 33/488 | 48/4052 | 5.7× | 6.6e-18 |
| GO:0046395 carboxylic acid catabolic process | 63/488 | 180/4052 | 2.9× | 2.9e-14 |
| GO:0008652 amino acid biosynthetic process | 26/488 | 39/4052 | 5.5× | 2.2e-13 |
| GO:0071705 nitrogen compound transport | 77/488 | 258/4052 | 2.5× | 2.4e-13 |
| GO:0009063 amino acid catabolic process | 38/488 | 80/4052 | 3.9× | 3.7e-13 |
| GO:0051938 L-glutamate import | 17/488 | 18/4052 | 7.8× | 4.4e-13 |
| GO:0015804 neutral amino acid transport | 26/488 | 40/4052 | 5.4× | 4.4e-13 |
| GO:0006536 glutamate metabolic process | 16/488 | 17/4052 | 7.8× | 3.1e-12 |
| GO:0015813 L-glutamate transmembrane transport | 16/488 | 17/4052 | 7.8× | 3.1e-12 |
| GO:0044282 small molecule catabolic process | 78/488 | 279/4052 | 2.3× | 6.4e-12 |
| GO:0006099 tricarboxylic acid cycle | 19/488 | 24/4052 | 6.6× | 7.1e-12 |
| GO:0170041 non-proteinogenic amino acid metabolic process | 22/488 | 33/4052 | 5.5× | 2.3e-11 |
| GO:0015800 acidic amino acid transport | 22/488 | 33/4052 | 5.5× | 2.3e-11 |
| GO:0170035 L-amino acid catabolic process | 32/488 | 68/4052 | 3.9× | 6.2e-11 |
| GO:0089718 amino acid import across plasma membrane | 22/488 | 35/4052 | 5.2× | 1.3e-10 |
| GO:0015740 C4-dicarboxylate transport | 17/488 | 22/4052 | 6.4× | 2.7e-10 |
Where this sits
This completes the bridge from metabolomics to GO biological process by
routing through the curated enzyme/gene annotations (the layer GO-CAM also
builds on). It is organism-specific (human) by construction. Compare with the
GO molecular-function enrichment
(activities) and the KEGG-pathway baseline
(pathway membership) on the same metabolites.