MetaboLights MTBLS404 → GO BP enrichment

MetaboLights MTBLS404 → GO BP enrichment

Input: MetaboLights MTBLS404

Generated by go_bp_enrichment.py — GO
biological-process ORA via the enzyme/gene layer: metabolite → Rhea
reaction → human Swiss-Prot enzyme (UniProt) → GO BP, with is_a/part_of
closure and a one-sided hypergeometric test (BH-FDR). Live + cached.

Top enriched GO biological processes

GO BP term k/n K/N Fold FDR
GO:0015849 organic acid transport 94/467 195/4052 4.2× 1.3e-36
GO:0046942 carboxylic acid transport 94/467 195/4052 4.2× 1.3e-36
GO:0019752 carboxylic acid metabolic process 168/467 607/4052 2.4× 7.0e-31
GO:0043436 oxoacid metabolic process 170/467 627/4052 2.4× 3.3e-30
GO:0006520 amino acid metabolic process 81/467 211/4052 3.3× 7.9e-23
GO:0044281 small molecule metabolic process 227/467 1117/4052 1.8× 2.2e-22
GO:1905039 carboxylic acid transmembrane transport 49/467 94/4052 4.5× 4.9e-20
GO:0006865 amino acid transport 46/467 92/4052 4.3× 9.0e-18
GO:0043648 dicarboxylic acid metabolic process 42/467 78/4052 4.7× 9.9e-18
GO:0015711 obsolete organic anion transport 23/467 26/4052 7.7× 8.8e-17
GO:0015718 monocarboxylic acid transport 45/467 97/4052 4.0× 7.7e-16
GO:0003333 amino acid transmembrane transport 37/467 68/4052 4.7× 9.2e-16
GO:0015804 neutral amino acid transport 27/467 40/4052 5.9× 1.5e-14
GO:0170033 L-amino acid metabolic process 48/467 121/4052 3.4× 1.1e-13
GO:0015740 C4-dicarboxylate transport 19/467 22/4052 7.5× 2.3e-13
GO:0044282 small molecule catabolic process 77/467 279/4052 2.4× 2.5e-12
GO:0089718 amino acid import across plasma membrane 23/467 35/4052 5.7× 5.9e-12
GO:0170039 proteinogenic amino acid metabolic process 45/467 119/4052 3.3× 5.9e-12
GO:0046395 carboxylic acid catabolic process 57/467 180/4052 2.7× 1.5e-11
GO:0006835 dicarboxylic acid transport 26/467 48/4052 4.7× 7.4e-11
GO:0015816 glycine transport 13/467 13/4052 8.7× 7.7e-11
GO:0006099 tricarboxylic acid cycle 18/467 24/4052 6.5× 8.9e-11
GO:0008202 steroid metabolic process 52/467 164/4052 2.8× 1.6e-10
GO:0046394 carboxylic acid biosynthetic process 59/467 206/4052 2.5× 5.6e-10
GO:0006103 2-oxoglutarate metabolic process 14/467 16/4052 7.6× 7.0e-10
GO:0015721 bile acid and bile salt transport 18/467 27/4052 5.8× 1.9e-09
GO:0015807 L-amino acid transport 26/467 54/4052 4.2× 1.9e-09
GO:0044283 small molecule biosynthetic process 83/467 357/4052 2.0× 3.5e-09
GO:0018126 protein hydroxylation 11/467 11/4052 8.7× 4.4e-09
GO:0032328 alanine transport 13/467 15/4052 7.5× 4.5e-09

Where this sits

This completes the bridge from metabolomics to GO biological process by
routing through the curated enzyme/gene annotations (the layer GO-CAM also
builds on). It is organism-specific (human) by construction.
Compare with GO molecular-function enrichment (activities) on the same metabolites.