MetaboLights MTBLS90 → GO BP enrichment

MetaboLights MTBLS90 → GO BP enrichment

Input: MetaboLights MTBLS90

Generated by go_bp_enrichment.py — GO
biological-process ORA via the enzyme/gene layer: metabolite → Rhea
reaction → human Swiss-Prot enzyme (UniProt) → GO BP, with is_a/part_of
closure and a one-sided hypergeometric test (BH-FDR). Live + cached.

Top enriched GO biological processes

GO BP term k/n K/N Fold FDR
GO:0006629 lipid metabolic process 289/486 829/4052 2.9× 3.1e-89
GO:0032787 monocarboxylic acid metabolic process 159/486 398/4052 3.3× 9.5e-50
GO:0016042 lipid catabolic process 119/486 233/4052 4.3× 1.8e-49
GO:0006631 fatty acid metabolic process 119/486 257/4052 3.9× 1.0e-43
GO:0001676 long-chain fatty acid metabolic process 70/486 106/4052 5.5× 1.0e-37
GO:0019752 carboxylic acid metabolic process 181/486 607/4052 2.5× 1.4e-36
GO:0043436 oxoacid metabolic process 182/486 627/4052 2.4× 4.7e-35
GO:0015718 monocarboxylic acid transport 64/486 97/4052 5.5× 2.1e-34
GO:0046470 phosphatidylcholine metabolic process 48/486 57/4052 7.0× 8.2e-34
GO:0046486 glycerolipid metabolic process 99/486 225/4052 3.7× 1.8e-33
GO:0046942 carboxylic acid transport 91/486 195/4052 3.9× 4.4e-33
GO:0015849 organic acid transport 91/486 195/4052 3.9× 4.4e-33
GO:0008610 lipid biosynthetic process 138/486 430/4052 2.7× 3.5e-30
GO:0010876 lipid localization 83/486 178/4052 3.9× 6.0e-30
GO:0006869 lipid transport 83/486 178/4052 3.9× 6.0e-30
GO:0006644 phospholipid metabolic process 95/486 241/4052 3.3× 1.8e-27
GO:0046503 glycerolipid catabolic process 41/486 51/4052 6.7× 2.7e-27
GO:0044281 small molecule metabolic process 241/486 1117/4052 1.8× 3.5e-26
GO:0072330 monocarboxylic acid biosynthetic process 68/486 146/4052 3.9× 3.8e-24
GO:0009056 catabolic process 184/486 776/4052 2.0× 4.7e-23
GO:0046394 carboxylic acid biosynthetic process 81/486 206/4052 3.3× 5.0e-23
GO:0006650 glycerophospholipid metabolic process 76/486 185/4052 3.4× 6.3e-23
GO:0019369 arachidonate metabolic process 40/486 58/4052 5.7× 2.5e-22
GO:0015908 fatty acid transport 37/486 50/4052 6.2× 2.5e-22
GO:0009395 phospholipid catabolic process 33/486 42/4052 6.6× 2.9e-21
GO:0015850 organic hydroxy compound transport 51/486 97/4052 4.4× 7.0e-21
GO:0006690 icosanoid metabolic process 49/486 93/4052 4.4× 4.4e-20
GO:0006633 fatty acid biosynthetic process 53/486 108/4052 4.1× 6.1e-20
GO:0008202 steroid metabolic process 67/486 164/4052 3.4× 6.2e-20
GO:0033559 unsaturated fatty acid metabolic process 49/486 94/4052 4.3× 7.5e-20

Where this sits

This completes the bridge from metabolomics to GO biological process by
routing through the curated enzyme/gene annotations (the layer GO-CAM also
builds on). It is organism-specific (human) by construction.
Compare with GO molecular-function enrichment (activities) on the same metabolites.